
Project shown: Samana Boulevard Heights. This view was drawn for the developer.
Samana projects, Dubai
This page covers 18 projects with 7,059 homes, as of 22 Oct 2026. Of these projects, 0 are finished and 18 are under construction.
Its registered name is Samana International Real Estate Development L.L.C. This is not its full portfolio. Compare prices below. You can also track build progress.
Talk to Samana- Finished projects
- 0
- Register to 22 Oct 2026
- Under construction
- 18
- 7% average completion
- Registered sales
- 3,319
- Across registered projects
Compare registered sales across projects
Compare prices at buildings linked to these projects by name.
| Samana Boulevard Heights | Dubai Land Residence Complex | 1,623 | 512 | 100.0% | |
| Samana Barari Heights | Majan | 1,830 | 436 | 100.0% | |
| Samana Imperial Garden | Arjan | 1,911 | 320 | 100.0% | |
| Samana Sky Views | International Media Production Zone | 1,533 | 307 | 100.0% | |
| Greenfield By Samana Developers | International City Phase 3 | 1,414 | 290 | 100.0% | |
| Samana Parkville | Dubai Land Residence Complex | 1,518 | 169 | 100.0% | |
| Samana Hills South 3 | Saih Shuaib 2 | 1,492 | 143 | 100.0% | |
| Samana Resorts | International Media Production Zone | 1,272 | 128 | 100.0% | |
| Samana South Haven | Saih Shuaib 2 | 1,597 | 97 | 100.0% | |
| Samana Ibiza | Dubai Land Residence Complex | 1,426 | 92 | 100.0% | |
| Samana Barari Lagoons | Majan | 1,613 | 57 | 100.0% | |
| Samana Park Meadows | Dubai Land Residence Complex | 1,303 | 55 | 100.0% | |
| Ocean Bay By Samana Developers | Dubai Islands | 2,258 | 42 | 100.0% | |
| Rome 3 By Sd | Majan | 1,896 | 19 | 100.0% |
Source: Land Department open data. Buildings need at least ten sales in the twelve months to 5 Oct 2026. Medians describe the sold mix of homes; they are not a same-size price ranking or asking-price quote. Projects without a building name match or an adequate recent sample are omitted from this comparison. A name match alone does not confirm project identity. Confirm the DLD project and unit before relying on a match. Their register records remain below. Compare the home-size table on each building page before choosing a unit.
Get advice on a Samana home
Tell us what you need. With your consent, we share your request with the developer or agent for Samana, who may contact you about it.
Thanks, the details are added to your request.
Under construction
Compare the recorded progress and completion dates for Samana projects still being built.
Samana Hills South
Project register details
| Project | Community | Homes | Complete | Registered completion | Escrow bank | Median AED per sq ft |
|---|---|---|---|---|---|---|
| Samana Business Hub | Down Town Jabal Ali | 323 | 1% | 30 Sept 2029 | Emirates Nbd Bank (P.J.S.C) | – |
| Samana Boulevard Heights | Dubai Land Residence Complex | 541 | 3% | 31 Dec 2028 | National Bank Of Ras Al- Khaimah (P.S.C) | 1,622 |
| Samana Imperial Garden | Arjan | 344 | 4% | 31 Dec 2028 | Abu Dhabi Commercial Bank | 1,911 |
| Samana South Haven | Saih Shuaib 2 | 200 | 0% | 31 Dec 2028 | Ajman Bank /P.J.S.C | 1,597 |
| Samana Barari Heights | Majan | 737 | 4% | 31 Oct 2028 | Dubai Islamic Bank (Public Joint Stock Company) | 1,822 |
| Greenfield By Samana Developers | International City Phase 3 | 310 | 1% | 31 Oct 2028 | Emirates Nbd Bank (P.J.S.C) | 1,413 |
| Samana Barari Avenue | Majan | 349 | 6% | 31 Oct 2028 | Dubai Islamic Bank (Public Joint Stock Company) | – |
| Samana Parkville | Dubai Land Residence Complex | 428 | 14% | 30 Sept 2028 | Dubai Islamic Bank (Public Joint Stock Company) | 1,515 |
| Samana Hills South 3 | Saih Shuaib 2 | 147 | 5% | 31 Aug 2028 | Emirates Nbd Bank (P.J.S.C) | 1,494 |
| Samana Hills South 2 | – | 140 | 5% | 31 Aug 2028 | Abu Dhabi Commercial Bank | 1,534 |
| Samana Sky Views | International Media Production Zone | 556 | 2% | 31 Jul 2028 | Abu Dhabi Commercial Bank | 1,530 |
| Ocean Bay By Samana Developers | Palm Deira | 143 | 3% | 30 Jun 2028 | Emirates Nbd Bank (P.J.S.C) | 2,359 |
| Rome 3 By Sd | Mohammed Bin Rashid AL Maktoum District 11 | 85 | 10% | 30 Jun 2028 | Emirates Nbd Bank (P.J.S.C) | 1,926 |
| Samana Resorts | International Media Production Zone | 969 | 6% | 30 May 2028 | Dubai Islamic Bank (Public Joint Stock Company) | 1,333 |
| Samana Hills South | – | 510 | 12% | 15 May 2028 | Abu Dhabi Commercial Bank | 1,505 |
| Samana Barari Lagoons | Majan | 601 | 17% | 31 Mar 2028 | The National Bank Of Fujairah P S C | 1,614 |
| Samana Ibiza | Dubai Land Residence Complex | 455 | 3% | 28 Feb 2028 | Emirates Nbd Bank (P.J.S.C) | 1,426 |
| Samana Park Meadows | Dubai Land Residence Complex | 221 | 38% | 31 Aug 2027 | First Abu Dhabi Bank P.J.S.C. | 1,306 |
Source: the Land Department's project register, 22 Oct 2026. The table shows the recorded status and dates for these projects.
Registered sales at matched project buildings
These home sales are for buildings linked to projects in the register. Each row shows the sale period.
| Dubai Land Residence Complex | Active | 512 | 12 months | 1,623 | 100.0% | Studio: 286 sales, median 726,567 AED; 1 bedroom: 193 sales, median 1,152,357 AED; 2 bedrooms: 33 sales, median 1,663,582 AED | |
| Majan | Active | 436 | 12 months | 1,830 | 100.0% | Studio: 308 sales, median 797,111 AED; 1 bedroom: 62 sales, median 1,220,630 AED; 2 bedrooms: 28 sales, median 1,562,651 AED; 3 bedrooms: 19 sales, median 2,371,000 AED; 4 bedrooms: 7 sales, median 2,685,511 AED | |
| Arjan | Active | 320 | 12 months | 1,911 | 100.0% | Studio: 149 sales, median 838,469 AED; 1 bedroom: 149 sales, median 1,285,389 AED; 2 bedrooms: 22 sales, median 2,041,103 AED | |
| International Media Production Zone | Active | 307 | 12 months | 1,533 | 100.0% | Studio: 141 sales, median 727,000 AED; 1 bedroom: 131 sales, median 1,110,542 AED; 2 bedrooms: 35 sales, median 1,583,000 AED | |
| International City Phase 3 | Active | 290 | 12 months | 1,414 | 100.0% | 1 bedroom: 223 sales, median 899,062 AED; 2 bedrooms: 66 sales, median 1,265,856 AED | |
| Dubai Land Residence Complex | Active | 169 | 12 months | 1,518 | 100.0% | Studio: 51 sales, median 753,933 AED; 1 bedroom: 88 sales, median 1,129,000 AED; 2 bedrooms: 30 sales, median 1,608,444 AED | |
| Saih Shuaib 2 | Active | 143 | 12 months | 1,492 | 100.0% | Studio: 25 sales, median 655,399 AED; 1 bedroom: 91 sales, median 918,000 AED; 2 bedrooms: 27 sales, median 1,268,246 AED | |
| International Media Production Zone | Active | 128 | 12 months | 1,272 | 100.0% | Studio: 28 sales, median 746,350 AED; 1 bedroom: 92 sales, median 1,162,284 AED; 2 bedrooms: 8 sales, median 1,505,183 AED | |
| Down Town Jabal Ali | Active | 115 | 5 years | 1,919 | 100.0% | Not enough recorded sales by home size | |
| Saih Shuaib 2 | Active | 97 | 12 months | 1,597 | 100.0% | Studio: 49 sales, median 623,965 AED; 1 bedroom: 46 sales, median 937,688 AED | |
| Dubai Land Residence Complex | Active | 92 | 12 months | 1,426 | 100.0% | Studio: 41 sales, median 746,558 AED; 1 bedroom: 40 sales, median 1,172,000 AED; 2 bedrooms: 7 sales, median 1,500,005 AED; 3 bedrooms: 4 sales, median 2,043,283 AED | |
| Majan | Active | 68 | 5 years | 1,876 | 100.0% | Not enough recorded sales by home size | |
| Majan | Active | 57 | 12 months | 1,613 | 100.0% | Studio: 14 sales, median 727,578 AED; 1 bedroom: 28 sales, median 1,212,053 AED; 2 bedrooms: 15 sales, median 1,638,947 AED | |
| Dubai Land Residence Complex | Active | 55 | 12 months | 1,303 | 100.0% | Studio: 19 sales, median 694,000 AED; 1 bedroom: 11 sales, median 990,222 AED; 2 bedrooms: 25 sales, median 1,463,729 AED | |
| Palm Deira | Active | 42 | 12 months | 2,258 | 100.0% | 1 bedroom: 14 sales, median 2,026,386 AED; 2 bedrooms: 15 sales, median 3,003,847 AED; 3 bedrooms: 11 sales, median 3,844,471 AED | |
| Mohammed Bin Rashid AL Maktoum District 11 | Active | 19 | 12 months | 1,896 | 100.0% | 1 bedroom: 5 sales, median 1,799,167 AED; 2 bedrooms: 9 sales, median 2,348,444 AED |
Source: Dubai Land Department; data through 22 Oct 2026. Home-size medians come from each building's home sales. A row needs a project-to-building link for this developer in the existing register. That building must have at least 10 home sales in its published price window. Sales and home-size samples cover the matched building, not necessarily units sold by this developer. They are not the developer’s complete sales ledger.
Questions people ask about Samana
These answers explain the Samana project records and the coverage of this dataset.
How many Samana projects are covered by this dataset?
This page covers 18 projects with 7,059 homes. There are 0 finished projects and 18 under construction. Figures run to 22 Oct 2026.
Which projects has Samana registered?
Projects include: Samana Business Hub. Samana Boulevard Heights. Samana Imperial Garden. Samana South Haven. Samana Barari Heights. The lists above show each project's status as of 22 Oct 2026.
Which communities appear in Samana's project register?
Communities include: Down Town Jabal Ali. Dubai Land Residence Complex. Arjan. Saih Shuaib 2. Majan. These names come from the project register, as of 22 Oct 2026.
Sources
Source update: 26 Oct 2026. Source for rents, yields and project records: Dubai Data (datadubai.ae), Continental Club Property, based on Dubai Land Department open data, data to 22 Oct 2026, licensed CC BY 4.0. Publisher contract sample, register data to 22 Oct 2026; the lease period is not stated. Publisher-reported gross yields use the publisher matched-segment sale-price denominator, not this page’s sale median; the matched-sale reporting period is not stated. Developers never pay to change these numbers.








