
Project shown: Breez by Danube. This view was drawn for the developer.
Danube projects, Dubai
This page covers 17 projects with 16,203 homes, as of 22 Oct 2026. Of these projects, 4 are finished and 13 are under construction.
Its registered name is Danube Properties Development L.L.C. This is not its full portfolio. Compare prices below. You can also track build progress.
Talk to Danube- Finished projects
- 4
- Register to 22 Oct 2026
- Under construction
- 13
- 18% average completion
- Registered sales
- 3,956
- Across registered projects
Compare registered sales across projects
Compare prices at buildings linked to these projects by name.
| Breez By Danube | Dubai Maritime City | 3,493 | 920 | 100.0% | |
| Serenz By Danube | Jumeirah Village Circle | 2,252 | 565 | 100.0% | |
| Timez By Danube | Silicon Oasis | 1,943 | 382 | 100.0% | |
| Aspirz By Danube | Dubai Sports City | 2,215 | 332 | 100.0% | |
| Bayz 102 By Danube | Business Bay | 2,939 | 140 | 100.0% | |
| Diamondz By Danube | Jumeirah Lake Towers | 2,442 | 130 | 100.0% | |
| Skyz By Danube | Arjan | 1,517 | 102 | 6.0% | |
| Oceanz 2 By Danube | Dubai Maritime City | 2,607 | 65 | 100.0% | |
| Bayz 101 By Danube | Business Bay | 3,186 | 51 | 100.0% | |
| Fashionz 1 By Danube | Jumeirah Village Triangle | 1,709 | 51 | 100.0% | |
| Miraclz Tower | Arjan | 1,308 | 50 | 0.0% | |
| Lawnz Residence By Danube | International City | 1,173 | 40 | 0.0% | |
| Sportz By Danube | Dubai Sports City | 1,595 | 40 | 100.0% | |
| Sparklz By Danube | Jabal Ali First | 1,654 | 37 | 100.0% | |
| Opalz By Danube | Dubai Science Park | 1,413 | 29 | 0.0% |
Source: Land Department open data. Buildings need at least ten sales in the twelve months to 5 Oct 2026. Medians describe the sold mix of homes; they are not a same-size price ranking or asking-price quote. Projects without a building name match or an adequate recent sample are omitted from this comparison. A name match alone does not confirm project identity. Confirm the DLD project and unit before relying on a match. Their register records remain below. Compare the home-size table on each building page before choosing a unit.
Get advice on a Danube home
Tell us what you need. With your consent, we share your request with the developer or agent for Danube, who may contact you about it.
Thanks, the details are added to your request.
Under construction
Compare the recorded progress and completion dates for Danube projects still being built.
Project register details
| Project | Community | Homes | Complete | Registered completion | Escrow bank | Median AED per sq ft |
|---|---|---|---|---|---|---|
| Serenz By Danube | Jumeirah Village Circle | 1,227 | 0% | 31 Dec 2029 | Commercial Bank Of Dubai(Psc) | 2,250 |
| Bayz 102 By Danube | Business Bay | 1,088 | 7% | 31 Dec 2029 | Abu Dhabi Commercial Bank | 2,939 |
| Greenz By Danube | – | 1,458 | 0% | 31 Dec 2029 | Commercial Bank Of Dubai(Psc) | 2,728 |
| Breez By Danube | Dubai Maritime City | 1,199 | 0% | 30 Jun 2029 | First Abu Dhabi Bank P.J.S.C. | 3,490 |
| Shahrukhz By Danube | Sufouh Gardens | 662 | 2% | 30 Jun 2029 | First Abu Dhabi Bank P.J.S.C. | – |
| Aspirz By Danube | Dubai Sports City | 706 | 5% | 31 Dec 2028 | First Abu Dhabi Bank P.J.S.C. | 2,194 |
| Timez By Danube | Silicon Oasis | 1,191 | 21% | 31 Jul 2028 | First Abu Dhabi Bank P.J.S.C. | 1,943 |
| Sparklz By Danube | Al Furjan | 358 | 8% | 31 May 2028 | Ajman Bank /P.J.S.C | 1,672 |
| Sportz By Danube | Dubai Sports City | 1,110 | 80% | 30 Mar 2026 | Commercial Bank Of Dubai(Psc) | 1,593 |
| Diamondz By Danube | Jumeirah Lakes Towers | 1,225 | 16% | – | Ajman Bank /P.J.S.C | 2,442 |
| Oceanz 2 By Danube | Dubai Maritime City | 781 | 42% | – | First Abu Dhabi Bank P.J.S.C. | 2,620 |
| Bayz 101 By Danube | Business Bay | 1,346 | 10% | – | First Abu Dhabi Bank P.J.S.C. | 3,186 |
| Fashionz 1 By Danube | Jumeirah Village Triangle | 788 | 40% | – | First Abu Dhabi Bank P.J.S.C. | 1,706 |
Source: the Land Department's project register, 22 Oct 2026. The table shows the recorded status and dates for these projects.
Finished projects
The register records below show the start and completion dates for finished Danube projects.
Project register details
| Project | Community | Homes | Started | Completed | Build time | Median AED per sq ft |
|---|---|---|---|---|---|---|
| Opalz By Danube | Dubai Science Park | 575 | 1 Jan 2023 | 24 Apr 2025 | 27 months | 1,423 |
| Skyz By Danube | Arjan | 827 | 18 Oct 2021 | 1 Nov 2024 | 37 months | 1,517 |
| Lawnz Residence By Danube | International City Phase 1 | 1,063 | 30 Sept 2018 | 1 Feb 2022 | 41 months | 1,183 |
| Miraclz Tower | Arjan | 599 | 1 Nov 2016 | 5 Apr 2021 | 53 months | 1,318 |
Source: the Land Department's project register, 22 Oct 2026. The table shows the recorded start and finish dates.
Registered sales at matched project buildings
These home sales are for buildings linked to projects in the register. Each row shows the sale period.
| Dubai Maritime City | Active | 920 | 12 months | 3,493 | 100.0% | Studio: 483 sales, median 1,397,000 AED; 1 bedroom: 348 sales, median 2,388,685 AED; 2 bedrooms: 65 sales, median 3,878,000 AED; 3 bedrooms: 16 sales, median 5,782,440 AED | |
| Jumeirah Village Circle | Active | 565 | 12 months | 2,252 | 100.0% | Studio: 265 sales, median 885,920 AED; 1 bedroom: 225 sales, median 1,294,950 AED; 2 bedrooms: 51 sales, median 1,905,120 AED; 3 bedrooms: 16 sales, median 2,287,320 AED | |
| Silicon Oasis | Active | 382 | 12 months | 1,943 | 100.0% | Studio: 140 sales, median 838,960 AED; 1 bedroom: 127 sales, median 1,173,000 AED; 2 bedrooms: 101 sales, median 1,552,000 AED; 3 bedrooms: 11 sales, median 2,248,460 AED | |
| Dubai Sports City | Active | 332 | 12 months | 2,215 | 100.0% | Studio: 112 sales, median 870,000 AED; 1 bedroom: 132 sales, median 1,318,500 AED; 2 bedrooms: 6 sales, median 2,015,325 AED | |
| Sufouh Gardens | Active | 241 | 5 years | 4,320 | 100.0% | Not enough recorded sales by home size | |
| Business Bay | Active | 140 | 12 months | 2,939 | 100.0% | Studio: 11 sales, median 1,652,000 AED; 1 bedroom: 55 sales, median 2,446,080 AED; 2 bedrooms: 67 sales, median 3,410,520 AED; 3 bedrooms: 4 sales, median 5,061,325 AED | |
| Jumeirah Lakes Towers | Active | 130 | 12 months | 2,442 | 100.0% | Studio: 12 sales, median 1,146,250 AED; 1 bedroom: 62 sales, median 1,922,410 AED; 2 bedrooms: 45 sales, median 2,666,580 AED; 3 bedrooms: 8 sales, median 3,656,590 AED | |
| Arjan | Finished | 102 | 12 months | 1,517 | 6.0% | Studio: 52 sales, median 570,000 AED; 1 bedroom: 39 sales, median 805,000 AED; 2 bedrooms: 11 sales, median 1,310,000 AED | |
| Dubai Maritime City | Active | 65 | 12 months | 2,607 | 100.0% | Studio: 10 sales, median 1,224,000 AED; 1 bedroom: 53 sales, median 2,004,000 AED | |
| Business Bay | Active | 51 | 12 months | 3,186 | 100.0% | Studio: 18 sales, median 1,281,420 AED; 1 bedroom: 24 sales, median 2,312,610 AED; 2 bedrooms: 8 sales, median 3,262,000 AED | |
| Jumeirah Village Triangle | Active | 51 | 12 months | 1,709 | 100.0% | Studio: 17 sales, median 826,400 AED; 1 bedroom: 21 sales, median 1,399,440 AED; 2 bedrooms: 13 sales, median 1,865,310 AED | |
| Arjan | Finished | 50 | 12 months | 1,308 | 0.0% | Studio: 31 sales, median 550,000 AED; 1 bedroom: 12 sales, median 920,000 AED; 2 bedrooms: 7 sales, median 1,315,000 AED | |
| International City Phase 1 | Finished | 40 | 12 months | 1,173 | 0.0% | Studio: 20 sales, median 480,000 AED; 1 bedroom: 14 sales, median 737,500 AED; 2 bedrooms: 4 sales, median 1,090,000 AED | |
| Dubai Sports City | Active | 40 | 12 months | 1,595 | 100.0% | Studio: 10 sales, median 717,180 AED; 1 bedroom: 12 sales, median 1,093,210 AED; 2 bedrooms: 18 sales, median 1,354,990 AED | |
| Al Furjan | Active | 37 | 12 months | 1,654 | 100.0% | 2 bedrooms: 28 sales, median 1,807,740 AED; 3 bedrooms: 9 sales, median 2,017,600 AED | |
| Dubai Science Park | Finished | 29 | 12 months | 1,413 | 0.0% | Studio: 14 sales, median 655,000 AED; 1 bedroom: 11 sales, median 1,067,000 AED; 2 bedrooms: 4 sales, median 1,495,000 AED |
Source: Dubai Land Department; data through 22 Oct 2026. Home-size medians come from each building's home sales. A row needs a project-to-building link for this developer in the existing register. That building must have at least 10 home sales in its published price window. Sales and home-size samples cover the matched building, not necessarily units sold by this developer. They are not the developer’s complete sales ledger.
Questions people ask about Danube
These answers explain the Danube project records and the coverage of this dataset.
How many Danube projects are covered by this dataset?
This page covers 17 projects with 16,203 homes. There are 4 finished projects and 13 under construction. Figures run to 22 Oct 2026.
Which projects has Danube registered?
Projects include: Serenz By Danube. Bayz 102 By Danube. Greenz By Danube. Breez By Danube. Shahrukhz By Danube. The lists above show each project's status as of 22 Oct 2026.
Which communities appear in Danube's project register?
Communities include: Jumeirah Village Circle. Business Bay. Dubai Maritime City. Sufouh Gardens. Dubai Sports City. These names come from the project register, as of 22 Oct 2026.
How long does Danube take to build a project?
Its finished projects took a median 39 months to build. This runs from the registered start to finish.
Sources
Source update: 26 Oct 2026. Source for rents, yields and project records: Dubai Data (datadubai.ae), Continental Club Property, based on Dubai Land Department open data, data to 22 Oct 2026, licensed CC BY 4.0. Publisher contract sample, register data to 22 Oct 2026; the lease period is not stated. Publisher-reported gross yields use the publisher matched-segment sale-price denominator, not this page’s sale median; the matched-sale reporting period is not stated. Developers never pay to change these numbers.








