
One of its projects: Palace Residences – North. This view was drawn for the developer.
The Lagoons Phase One projects, Dubai
This page covers 9 projects with 5,870 homes, as of 22 Oct 2026. Of these projects, 9 are finished and 0 are under construction.
Its registered name is The Lagoons Phase One L.L.C. This is not its full portfolio. Compare prices below. You can also track build progress.
Talk to The Lagoons Phase One- Finished projects
- 9
- Register to 22 Oct 2026
- Under construction
- 0
- Registered sales
- 601
- Across registered projects
Compare registered sales across projects
Compare prices at buildings linked to these projects by name.
| The Grand | Dubai Creek Harbour | 2,736 | 87 | 0.0% | |
| Palace Residences – North | Dubai Creek Harbour | 2,649 | 81 | 0.0% | |
| The Cove Ll | Dubai Creek Harbour | 2,294 | 56 | 32.0% | |
| Creek Rise | Dubai Creek Harbour | 2,175 | 42 | 0.0% | |
| The Dubai Creek Residences | Dubai Creek Harbour | 2,167 | 36 | 0.0% | |
| Address Harbour Point | Dubai Creek Harbour | 3,491 | 28 | 0.0% | |
| Creek Edge | Dubai Creek Harbour | 2,386 | 27 | 0.0% | |
| Harbour Gate | Dubai Creek Harbour | 2,221 | 25 | 0.0% | |
| Harbour Views | Dubai Creek Harbour | 2,265 | 24 | 0.0% |
Source: Land Department open data. Buildings need at least ten sales in the twelve months to 5 Oct 2026. Medians describe the sold mix of homes; they are not a same-size price ranking or asking-price quote. Projects without a building name match or an adequate recent sample are omitted from this comparison. A name match alone does not confirm project identity. Confirm the DLD project and unit before relying on a match. Their register records remain below. Compare the home-size table on each building page before choosing a unit.
Get advice on a The Lagoons Phase One home
Tell us what you need. With your consent, we share your request with the developer or agent for The Lagoons Phase One, who may contact you about it.
Thanks, the details are added to your request.
Finished projects
The register records below show the start and completion dates for finished The Lagoons Phase One projects.
Project register details
| Project | Community | Homes | Started | Completed | Build time | Median AED per sq ft |
|---|---|---|---|---|---|---|
| Palace Residences – North | Dubai Creek Harbour | 340 | 2 Jul 2023 | 30 Jun 2027 | 47 months | 2,649 |
| The Cove Ll | Dubai Creek Harbour | 806 | 10 Feb 2023 | 31 Dec 2026 | 46 months | 2,372 |
| Creek Edge | Dubai Creek Harbour | 564 | 1 Aug 2019 | 23 Sept 2023 | 49 months | 2,400 |
| Address Harbour Point | Dubai Creek Harbour | 814 | 1 Jun 2017 | 12 Jan 2023 | 67 months | 3,516 |
| The Grand | Dubai Creek Harbour | 574 | 14 Jan 2018 | 30 Oct 2022 | 57 months | 2,731 |
| Harbour Gate | Dubai Creek Harbour | 517 | 2 Feb 2017 | 30 Aug 2022 | 66 months | 2,219 |
| Creek Rise | Dubai Creek Harbour | 547 | 17 Apr 2017 | 30 Jun 2022 | 62 months | 2,178 |
| Harbour Views | Dubai Creek Harbour | 784 | 1 Jun 2016 | 5 Nov 2020 | 53 months | 2,341 |
| The Dubai Creek Residences | Dubai Creek Harbour | 924 | 1 Jan 2015 | 15 Jan 2019 | 48 months | 2,182 |
Source: the Land Department's project register, 22 Oct 2026. The table shows the recorded start and finish dates.
Registered sales at matched project buildings
These home sales are for buildings linked to projects in the register. Each row shows the sale period.
| Dubai Creek Harbour | Finished | 87 | 12 months | 2,736 | 0.0% | 1 bedroom: 29 sales, median 2,275,000 AED; 2 bedrooms: 48 sales, median 3,450,000 AED; 3 bedrooms: 9 sales, median 5,900,000 AED | |
| Dubai Creek Harbour | Finished | 81 | 12 months | 2,649 | 0.0% | 1 bedroom: 37 sales, median 1,720,000 AED; 2 bedrooms: 34 sales, median 2,800,000 AED; 3 bedrooms: 10 sales, median 4,475,000 AED | |
| Dubai Creek Harbour | Finished | 56 | 12 months | 2,294 | 32.0% | 1 bedroom: 18 sales, median 1,672,500 AED; 2 bedrooms: 22 sales, median 2,870,000 AED; 3 bedrooms: 14 sales, median 4,550,000 AED | |
| Dubai Creek Harbour | Finished | 42 | 12 months | 2,175 | 0.0% | 1 bedroom: 9 sales, median 1,800,000 AED; 2 bedrooms: 23 sales, median 2,500,000 AED; 3 bedrooms: 7 sales, median 3,200,000 AED; 4 bedrooms: 3 sales, median 8,400,000 AED | |
| Dubai Creek Harbour | Finished | 36 | 12 months | 2,167 | 0.0% | 1 bedroom: 11 sales, median 2,042,000 AED; 2 bedrooms: 16 sales, median 3,550,000 AED; 3 bedrooms: 8 sales, median 6,400,000 AED | |
| Dubai Creek Harbour | Finished | 28 | 12 months | 3,491 | 0.0% | 1 bedroom: 8 sales, median 2,475,000 AED; 2 bedrooms: 15 sales, median 3,875,000 AED; 3 bedrooms: 4 sales, median 5,100,000 AED | |
| Dubai Creek Harbour | Finished | 27 | 12 months | 2,386 | 0.0% | 1 bedroom: 11 sales, median 1,630,000 AED; 2 bedrooms: 14 sales, median 2,725,000 AED | |
| Dubai Creek Harbour | Finished | 25 | 12 months | 2,221 | 0.0% | 1 bedroom: 5 sales, median 1,510,000 AED; 2 bedrooms: 16 sales, median 2,562,500 AED; 3 bedrooms: 4 sales, median 3,487,500 AED | |
| Dubai Creek Harbour | Finished | 24 | 12 months | 2,265 | 0.0% | 1 bedroom: 8 sales, median 1,725,000 AED; 2 bedrooms: 9 sales, median 2,550,000 AED; 3 bedrooms: 6 sales, median 3,825,000 AED |
Source: Dubai Land Department; data through 22 Oct 2026. Home-size medians come from each building's home sales. A row needs a project-to-building link for this developer in the existing register. That building must have at least 10 home sales in its published price window. Sales and home-size samples cover the matched building, not necessarily units sold by this developer. They are not the developer’s complete sales ledger.
Questions people ask about The Lagoons Phase One
These answers explain the The Lagoons Phase One project records and the coverage of this dataset.
How many The Lagoons Phase One projects are covered by this dataset?
This page covers 9 projects with 5,870 homes. There are 9 finished projects and 0 under construction. Figures run to 22 Oct 2026.
Which projects has The Lagoons Phase One registered?
Projects include: Palace Residences – North. The Cove Ll. Creek Edge. Address Harbour Point. The Grand. The lists above show each project's status as of 22 Oct 2026.
Which communities appear in The Lagoons Phase One's project register?
Communities include: Dubai Creek Harbour. These names come from the project register, as of 22 Oct 2026.
How long does The Lagoons Phase One take to build a project?
Its finished projects took a median 53 months to build. This runs from the registered start to finish.
Sources
Source update: 26 Oct 2026. Source for rents, yields and project records: Dubai Data (datadubai.ae), Continental Club Property, based on Dubai Land Department open data, data to 22 Oct 2026, licensed CC BY 4.0. Publisher contract sample, register data to 22 Oct 2026; the lease period is not stated. Publisher-reported gross yields use the publisher matched-segment sale-price denominator, not this page’s sale median; the matched-sale reporting period is not stated. Developers never pay to change these numbers.