
One of its projects: Reportage Hills. This view was drawn for the developer.
Reportage projects, Dubai
This page covers 19 projects with 7,970 homes, as of 22 Oct 2026. Of these projects, 0 are finished and 19 are under construction.
Its registered name is Reportage Prime Properties L.L.C. This is not its full portfolio. Compare prices below. You can also track build progress.
Talk to Reportage- Finished projects
- 0
- Register to 22 Oct 2026
- Under construction
- 19
- 6% average completion
- Registered sales
- 2,514
- Across registered projects
Compare registered sales across projects
Compare prices at buildings linked to these projects by name.
| Reportage Village 1 | Rukan | 1,313 | 138 | 100.0% | |
| Verdana Residence 4 | Dubai Investment Park First | 1,215 | 136 | 100.0% | |
| Verdana Residence 5 | Dubai Investment Park First | 1,235 | 125 | 100.0% | |
| Verdana Residence 6 | Dubai Investment Park First | 1,242 | 109 | 100.0% | |
| Verdana Residence 7 | Dubai Investment Park First | 1,237 | 101 | 100.0% | |
| Reportage Hills | Al Hebiah Fifth | 1,388 | 86 | 100.0% | |
| Verdana Residence 3 | Dubai Investment Park First | 1,115 | 82 | 100.0% | |
| Verdana Residence 10 | Dubai Investment Park First | 1,196 | 70 | 100.0% | |
| Verdana Residence 2 | Dubai Investment Park First | 1,231 | 68 | 100.0% | |
| Verdana Residence 8 | Dubai Investment Park First | 1,218 | 58 | 100.0% | |
| Verdana Residence 9 | Dubai Investment Park First | 1,245 | 52 | 100.0% | |
| Taormina Village 1 | Majan | 2,368 | 50 | 100.0% | |
| Bianca | Liwan 1 | 1,345 | 39 | 100.0% |
Source: Land Department open data. Buildings need at least ten sales in the twelve months to 5 Oct 2026. Medians describe the sold mix of homes; they are not a same-size price ranking or asking-price quote. Projects without a building name match or an adequate recent sample are omitted from this comparison. A name match alone does not confirm project identity. Confirm the DLD project and unit before relying on a match. Their register records remain below. Compare the home-size table on each building page before choosing a unit.
Get advice on a Reportage home
Tell us what you need. With your consent, we share your request with the developer or agent for Reportage, who may contact you about it.
Thanks, the details are added to your request.
Under construction
Compare the recorded progress and completion dates for Reportage projects still being built.
Verdana 6
Verdana 7
Verdana 4
Verdana 5
Verdana 3
Project register details
| Project | Community | Homes | Complete | Registered completion | Escrow bank | Median AED per sq ft |
|---|---|---|---|---|---|---|
| Verdana Residence 10 | Dubai Investment Park First | 191 | 0% | 31 Mar 2029 | Commercial Bank Of Dubai(Psc) | 1,196 |
| Verdana 10 | Dubai Investment Park First | 135 | 0% | 31 Mar 2029 | Commercial Bank Of Dubai(Psc) | 1,257 |
| Verdana Residence 9 | Dubai Investment Park First | 256 | 0% | 31 Mar 2029 | Commercial Bank Of Dubai(Psc) | 1,234 |
| Verdana Residence 7 | Dubai Investment Park First | 392 | 0% | 31 Dec 2028 | Commercial Bank Of Dubai(Psc) | 1,235 |
| Verdana 6 | Dubai Investment Park First | 280 | 0% | 31 Dec 2028 | Commercial Bank Of Dubai(Psc) | 1,182 |
| Verdana 7 | Dubai Investment Park First | 293 | 0% | 31 Dec 2028 | Commercial Bank Of Dubai(Psc) | 1,191 |
| Verdana Residence 8 | Dubai Investment Park First | 210 | 0% | 31 Dec 2028 | Commercial Bank Of Dubai(Psc) | 1,216 |
| Verdana Residence 6 | Dubai Investment Park First | 363 | 0% | 30 Dec 2028 | Commercial Bank Of Dubai(Psc) | 1,242 |
| Verdana Residence 4 | Dubai Investment Park First | 392 | 0% | 30 Sept 2028 | Commercial Bank Of Dubai(Psc) | 1,176 |
| Verdana Residence 5 | Dubai Investment Park First | 392 | 0% | 30 Sept 2028 | Commercial Bank Of Dubai(Psc) | 1,232 |
| Verdana Residence 3 | Dubai Investment Park First | 278 | 0% | 30 Sept 2028 | Commercial Bank Of Dubai(Psc) | 1,070 |
| Verdana 4 | Dubai Investment Park First | 306 | 0% | 30 Sept 2028 | Commercial Bank Of Dubai(Psc) | 1,259 |
| Verdana 5 | Dubai Investment Park First | 271 | 0% | 30 Sept 2028 | Commercial Bank Of Dubai(Psc) | 1,214 |
| Verdana 3 | Dubai Investment Park First | 131 | 0% | 30 Sept 2028 | Commercial Bank Of Dubai(Psc) | 1,177 |
| Reportage Hills | Al Hebiah Fifth | 905 | 0% | 30 Jun 2028 | Commercial Bank Of Dubai(Psc) | 1,436 |
| Reportage Village 1 | Rukan | 1,753 | 25% | 31 Dec 2027 | Arab Bank For Investment & Foreign Trade Almasref P.J.S.C. | 1,261 |
| Taormina Village 1 | Majan | 530 | 20% | 20 Dec 2027 | Commercial Bank Of Dubai(Psc) | 2,351 |
| Bianca | Liwan 1 | 653 | 56% | 31 Dec 2026 | Arab Bank For Investment & Foreign Trade Almasref P.J.S.C. | 1,312 |
| Verdana Residence 2 | Dubai Investment Park First | 239 | 20% | 30 Apr 2026 | Arab Bank For Investment & Foreign Trade Almasref P.J.S.C. | 1,231 |
Source: the Land Department's project register, 22 Oct 2026. The table shows the recorded status and dates for these projects.
Registered sales at matched project buildings
These home sales are for buildings linked to projects in the register. Each row shows the sale period.
| Rukan | Active | 138 | 12 months | 1,313 | 100.0% | 2 bedrooms: 116 sales, median 1,318,340 AED; 3 bedrooms: 11 sales, median 1,822,157 AED; 4 bedrooms: 11 sales, median 1,525,000 AED | |
| Dubai Investment Park First | Active | 136 | 12 months | 1,215 | 100.0% | Studio: 46 sales, median 379,616 AED; 1 bedroom: 24 sales, median 693,469 AED; 2 bedrooms: 54 sales, median 1,324,000 AED; 3 bedrooms: 12 sales, median 1,866,400 AED | |
| Dubai Investment Park First | Active | 125 | 12 months | 1,235 | 100.0% | Studio: 43 sales, median 358,600 AED; 1 bedroom: 42 sales, median 865,600 AED; 2 bedrooms: 35 sales, median 1,211,200 AED; 3 bedrooms: 5 sales, median 2,092,000 AED | |
| Dubai Investment Park First | Active | 109 | 12 months | 1,242 | 100.0% | Studio: 33 sales, median 450,400 AED; 1 bedroom: 44 sales, median 846,400 AED; 2 bedrooms: 22 sales, median 1,216,000 AED; 3 bedrooms: 10 sales, median 2,101,600 AED | |
| Dubai Investment Park First | Active | 101 | 12 months | 1,237 | 100.0% | Studio: 24 sales, median 368,725 AED; 1 bedroom: 47 sales, median 864,400 AED; 2 bedrooms: 27 sales, median 1,324,000 AED; 3 bedrooms: 3 sales, median 2,092,000 AED | |
| Al Hebiah Fifth | Active | 86 | 12 months | 1,388 | 100.0% | 3 bedrooms: 71 sales, median 2,040,000 AED; 4 bedrooms: 14 sales, median 2,095,625 AED | |
| Dubai Investment Park First | Active | 82 | 12 months | 1,115 | 100.0% | Studio: 34 sales, median 393,043 AED; 1 bedroom: 25 sales, median 781,409 AED; 2 bedrooms: 23 sales, median 1,356,400 AED | |
| Dubai Investment Park First | Active | 70 | 12 months | 1,196 | 100.0% | Studio: 24 sales, median 449,500 AED; 1 bedroom: 28 sales, median 812,400 AED; 2 bedrooms: 18 sales, median 1,285,200 AED | |
| Dubai Investment Park First | Active | 68 | 12 months | 1,231 | 100.0% | Studio: 39 sales, median 453,000 AED; 1 bedroom: 29 sales, median 681,108 AED | |
| Dubai Investment Park First | Active | 58 | 12 months | 1,218 | 100.0% | Studio: 12 sales, median 514,856 AED; 1 bedroom: 40 sales, median 871,747 AED; 2 bedrooms: 6 sales, median 1,329,214 AED | |
| Dubai Investment Park First | Active | 52 | 12 months | 1,245 | 100.0% | Studio: 11 sales, median 526,208 AED; 1 bedroom: 21 sales, median 891,768 AED; 2 bedrooms: 20 sales, median 1,289,043 AED | |
| Majan | Active | 50 | 12 months | 2,368 | 100.0% | 3 bedrooms: 39 sales, median 2,073,230 AED; 4 bedrooms: 8 sales, median 2,850,229 AED; 5+ bedrooms: 3 sales, median 2,860,336 AED | |
| Liwan 1 | Active | 39 | 12 months | 1,345 | 100.0% | 2 bedrooms: 30 sales, median 1,312,500 AED; 4 bedrooms: 9 sales, median 1,727,990 AED |
Source: Dubai Land Department; data through 22 Oct 2026. Home-size medians come from each building's home sales. A row needs a project-to-building link for this developer in the existing register. That building must have at least 10 home sales in its published price window. Sales and home-size samples cover the matched building, not necessarily units sold by this developer. They are not the developer’s complete sales ledger.
Questions people ask about Reportage
These answers explain the Reportage project records and the coverage of this dataset.
How many Reportage projects are covered by this dataset?
This page covers 19 projects with 7,970 homes. There are 0 finished projects and 19 under construction. Figures run to 22 Oct 2026.
Which projects has Reportage registered?
Projects include: Verdana Residence 10. Verdana 10. Verdana Residence 9. Verdana Residence 7. Verdana 6. The lists above show each project's status as of 22 Oct 2026.
Which communities appear in Reportage's project register?
Communities include: Dubai Investment Park First. Al Hebiah Fifth. Rukan. Majan. Liwan 1. These names come from the project register, as of 22 Oct 2026.
Sources
Source update: 26 Oct 2026. Source for rents, yields and project records: Dubai Data (datadubai.ae), Continental Club Property, based on Dubai Land Department open data, data to 22 Oct 2026, licensed CC BY 4.0. Publisher contract sample, register data to 22 Oct 2026; the lease period is not stated. Publisher-reported gross yields use the publisher matched-segment sale-price denominator, not this page’s sale median; the matched-sale reporting period is not stated. Developers never pay to change these numbers.

