
Project shown: Creek Bay. This view was drawn for the developer.
Dubai Creek Harbour projects, Dubai
This page covers 9 projects with 4,763 homes, as of 22 Oct 2026. Of these projects, 2 are finished and 7 are under construction.
Its registered name is Dubai Creek Harbour L.L.C. This is not its full portfolio. Compare prices below. You can also track build progress.
Talk to Dubai Creek Harbour- Finished projects
- 2
- Register to 22 Oct 2026
- Under construction
- 7
- 5% average completion
- Registered sales
- 2,599
- Across registered projects
Compare registered sales across projects
Compare prices at buildings linked to these projects by name.
| Creek Bay | Dubai Creek Harbour | 2,761 | 508 | 100.0% | |
| Lyvia By Palace | Dubai Creek Harbour | 2,674 | 464 | 100.0% | |
| Valia | Dubai Creek Harbour | 2,599 | 337 | 100.0% | |
| Creek Haven | Dubai Creek Harbour | 2,685 | 268 | 100.0% | |
| Montiva | Dubai Creek Harbour | 2,523 | 229 | 100.0% | |
| Silva | Dubai Creek Harbour | 2,246 | 160 | 100.0% | |
| Altan | Dubai Creek Harbour | 2,306 | 72 | 100.0% | |
| Creek Beach – Canopy – Moor | Dubai Creek Harbour | 2,294 | 57 | 0.0% | |
| Creek Beach – Savanna-Cedar-Mangrove | Dubai Creek Harbour | 2,238 | 42 | 0.0% |
Source: Land Department open data. Buildings need at least ten sales in the twelve months to 5 Oct 2026. Medians describe the sold mix of homes; they are not a same-size price ranking or asking-price quote. Projects without a building name match or an adequate recent sample are omitted from this comparison. A name match alone does not confirm project identity. Confirm the DLD project and unit before relying on a match. Their register records remain below. Compare the home-size table on each building page before choosing a unit.
Get advice on a Dubai Creek Harbour home
Tell us what you need. With your consent, we share your request with the developer or agent for Dubai Creek Harbour, who may contact you about it.
Thanks, the details are added to your request.
Under construction
Compare the recorded progress and completion dates for Dubai Creek Harbour projects still being built.
Project register details
| Project | Community | Homes | Complete | Registered completion | Escrow bank | Median AED per sq ft |
|---|---|---|---|---|---|---|
| Valia | Dubai Creek Harbour | 492 | 0% | 31 Aug 2030 | First Abu Dhabi Bank P.J.S.C. | 2,603 |
| Creek Bay | Dubai Creek Harbour | 766 | 1% | 30 Apr 2030 | Emirates Nbd Bank (P.J.S.C) | 2,736 |
| Creek Haven | Dubai Creek Harbour | 594 | 1% | 31 Mar 2030 | Abu Dhabi Commercial Bank | 2,684 |
| Montiva | Dubai Creek Harbour | 475 | 6% | 30 Sept 2029 | Emirates Islamic Bank P.J.S.C. | 2,525 |
| Silva | Dubai Creek Harbour | 437 | 10% | 30 Sept 2029 | Emirates Islamic Bank P.J.S.C. | 2,248 |
| Lyvia By Palace | Dubai Creek Harbour | 481 | 5% | 31 Jul 2029 | Emirates Islamic Bank P.J.S.C. | 2,674 |
| Altan | Dubai Creek Harbour | 479 | 11% | 31 Jul 2029 | Emirates Nbd Bank (P.J.S.C) | 2,306 |
Source: the Land Department's project register, 22 Oct 2026. The table shows the recorded status and dates for these projects.
Finished projects
The register records below show the start and completion dates for finished Dubai Creek Harbour projects.
Project register details
| Project | Community | Homes | Started | Completed | Build time | Median AED per sq ft |
|---|---|---|---|---|---|---|
| Creek Beach – Canopy – Moor | Dubai Creek Harbour | 444 | 27 May 2023 | 30 Nov 2026 | 42 months | 2,302 |
| Creek Beach – Savanna-Cedar-Mangrove | Dubai Creek Harbour | 595 | 27 May 2023 | 31 Jul 2026 | 38 months | 2,240 |
Source: the Land Department's project register, 22 Oct 2026. The table shows the recorded start and finish dates.
Registered sales at matched project buildings
These home sales are for buildings linked to projects in the register. Each row shows the sale period.
| Dubai Creek Harbour | Active | 508 | 12 months | 2,761 | 100.0% | 1 bedroom: 236 sales, median 2,032,388 AED; 2 bedrooms: 217 sales, median 3,782,888 AED; 3 bedrooms: 55 sales, median 5,873,888 AED | |
| Dubai Creek Harbour | Active | 464 | 12 months | 2,674 | 100.0% | 1 bedroom: 229 sales, median 2,113,888 AED; 2 bedrooms: 180 sales, median 3,111,888 AED; 3 bedrooms: 55 sales, median 4,380,888 AED | |
| Dubai Creek Harbour | Active | 337 | 12 months | 2,599 | 100.0% | 1 bedroom: 189 sales, median 2,135,888 AED; 2 bedrooms: 116 sales, median 3,235,419 AED; 3 bedrooms: 27 sales, median 4,438,310 AED; 4 bedrooms: 5 sales, median 7,103,888 AED | |
| Dubai Creek Harbour | Active | 268 | 12 months | 2,685 | 100.0% | 1 bedroom: 146 sales, median 1,923,888 AED; 2 bedrooms: 109 sales, median 3,532,888 AED; 3 bedrooms: 13 sales, median 5,986,888 AED | |
| Dubai Creek Harbour | Active | 229 | 12 months | 2,523 | 100.0% | 1 bedroom: 90 sales, median 2,029,229 AED; 2 bedrooms: 103 sales, median 2,962,888 AED; 3 bedrooms: 36 sales, median 4,147,419 AED | |
| Dubai Creek Harbour | Active | 160 | 12 months | 2,246 | 100.0% | 1 bedroom: 46 sales, median 1,839,888 AED; 2 bedrooms: 69 sales, median 3,093,888 AED; 3 bedrooms: 45 sales, median 4,090,888 AED | |
| Dubai Creek Harbour | Active | 72 | 12 months | 2,306 | 100.0% | 1 bedroom: 17 sales, median 1,823,888 AED; 2 bedrooms: 34 sales, median 3,295,888 AED; 3 bedrooms: 21 sales, median 4,212,888 AED | |
| Dubai Creek Harbour | Finished | 57 | 12 months | 2,294 | 0.0% | 1 bedroom: 21 sales, median 1,600,000 AED; 2 bedrooms: 31 sales, median 2,400,000 AED; 3 bedrooms: 5 sales, median 3,400,000 AED | |
| Dubai Creek Harbour | Finished | 42 | 12 months | 2,238 | 0.0% | 1 bedroom: 15 sales, median 1,535,000 AED; 2 bedrooms: 24 sales, median 2,250,000 AED; 3 bedrooms: 3 sales, median 3,300,000 AED |
Source: Dubai Land Department; data through 22 Oct 2026. Home-size medians come from each building's home sales. A row needs a project-to-building link for this developer in the existing register. That building must have at least 10 home sales in its published price window. Sales and home-size samples cover the matched building, not necessarily units sold by this developer. They are not the developer’s complete sales ledger.
Questions people ask about Dubai Creek Harbour
These answers explain the Dubai Creek Harbour project records and the coverage of this dataset.
How many Dubai Creek Harbour projects are covered by this dataset?
This page covers 9 projects with 4,763 homes. There are 2 finished projects and 7 under construction. Figures run to 22 Oct 2026.
Which projects has Dubai Creek Harbour registered?
Projects include: Valia. Creek Bay. Creek Haven. Montiva. Silva. The lists above show each project's status as of 22 Oct 2026.
Which communities appear in Dubai Creek Harbour's project register?
Communities include: Dubai Creek Harbour. These names come from the project register, as of 22 Oct 2026.
How long does Dubai Creek Harbour take to build a project?
Its finished projects took a median 40 months to build. This runs from the registered start to finish.
Sources
Source update: 26 Oct 2026. Source for rents, yields and project records: Dubai Data (datadubai.ae), Continental Club Property, based on Dubai Land Department open data, data to 22 Oct 2026, licensed CC BY 4.0. Publisher contract sample, register data to 22 Oct 2026; the lease period is not stated. Publisher-reported gross yields use the publisher matched-segment sale-price denominator, not this page’s sale median; the matched-sale reporting period is not stated. Developers never pay to change these numbers.




